専門職構成
バランス
Fencer | 24 | 18 | 30 | 3 | 4 | 2 | 2 | 3 |
Shadowmancer | 22 | 16 | 27 | 2 | 3 | 1 | 4 | 1 |
Lyric | - | - | - | - | - | - | - | - |
Arcaster | 17 | 16 | 24 | 2 | 2 | 4 | 2 | 4 |
スピード
Lyric | - | - | - | - | - | - | - | - |
Scoundrel | 20 | 17 | 30 | 2 | 4 | 2 | 3 | 1 |
Fusilier | 18 | 15 | 27 | 3 | 2 | 2 | 4 | 2 |
Arcaster | 17 | 16 | 24 | 2 | 2 | 4 | 2 | 4 |
汎用
バランス
Celestine | 23 | 18 | 24 | 2 | 1 | 4 | 3 | 3 |
Fencer | 24 | 18 | 30 | 3 | 4 | 2 | 2 | 3 |
Lyric | - | - | - | - | - | - | - | - |
Blood Mage | 16 | 20 | 24 | 4 | 2 | 2 | 1 | 1 |
回復重視
Fencer | 24 | 18 | 30 | 3 | 4 | 2 | 2 | 3 |
Lyric | - | - | - | - | - | - | - | - |
Fusilier | 18 | 15 | 27 | 3 | 2 | 2 | 4 | 2 |
Hedge Mage | 16 | 19 | 30 | 1 | 1 | 3 | 1 | 4 |
アイテム集め
宝箱&商品狙い
Fencer | 24 | 18 | 30 | 3 | 4 | 2 | 2 | 3 |
Lyric | - | - | - | - | - | - | - | - |
Fusilier | 18 | 15 | 27 | 3 | 2 | 2 | 4 | 2 |
Arcaster | 17 | 16 | 24 | 2 | 2 | 4 | 2 | 4 |
宝箱狙い (バランス)
Dragoon | 26 | 26 | 50 | 3 | 1 | 1 | 2 | 2 |
Fencer | 24 | 18 | 30 | 3 | 4 | 2 | 2 | 3 |
Lyric | - | - | - | - | - | - | - | - |
Fusilier | 18 | 15 | 27 | 3 | 2 | 2 | 4 | 2 |
宝箱狙い (輸送量重視)
Dragoon | 26 | 26 | 50 | 3 | 1 | 1 | 2 | 2 |
Berserker | 22 | 15 | 50 | 4 | 2 | 1 | 1 | 2 |
Lyric | - | - | - | - | - | - | - | - |
Shadowmancer | 22 | 16 | 27 | 2 | 3 | 1 | 4 | 1 |
ボス討伐
持久戦
Celestine | 23 | 18 | 24 | 2 | 1 | 4 | 3 | 3 |
Lyric | - | - | - | - | - | - | - | - |
Blood Mage | 16 | 20 | 24 | 4 | 2 | 2 | 1 | 1 |
Hedge Mage | 16 | 19 | 30 | 1 | 1 | 3 | 1 | 4 |
後列ボス集中攻撃
Lyric | - | - | - | - | - | - | - | - |
Fusilier | 18 | 15 | 27 | 3 | 2 | 2 | 4 | 2 |
Blood Mage | 16 | 20 | 24 | 4 | 2 | 2 | 1 | 1 |
Arcaster | 17 | 16 | 24 | 2 | 2 | 4 | 2 | 4 |